Investing in Our Future: The Power of Operating Referendums
Operating referendums are vital for our community's commitment to education. When voters approve these referendums, they directly support the daily operations of our schools. This funding allows us to attract and retain exceptional teachers, maintain enriching academic programs, and provide essential support for every scholar's growth. At Adelante, these resources empower us to fulfill our promise to the families we serve on the near south side, ensuring that every child has the opportunity to thrive.
Below you will find the Adelante Schools Operating Referendum Disclosure Statement. Adelante Schools has opted in to the operating referendums of Beech Grove City Schools and Indianapolis Public Schools. This allows Adelante to receive a share of voter-approved referendum funding.
Operating Referendum Disclosure Statement
Adelante Schools
9/22/2026
This disclosure is provided pursuant to IC 20-46-1-8(j).
This information is provided to ensure transparency for families and the community in advance of the operating referendum election.
Salaries by Position (IC 20-46-1-8(j)(1))
Salaries by position at listed from highest to lowest.
| Position | Salary ([annual/hourly]) |
|---|---|
| Chief Executive Officer | $140,000.00 |
| President & Chief Operating Officer | $137,384.26 |
| Chief Academic Officer | $130,322.92 |
| Principal | $118,898.00 |
| Assistant Principal K-2 | $95,200.00 |
| Assistant Principal 3-5 | $95,200.00 |
| Assistant Principal 6-8 | $95,200.00 |
| Director, Engagement | $92,901.64 |
| Teacher | $85,846.39 |
| Teacher | $81,654.21 |
| Director, ACT | $80,623.44 |
| Director, MLL | $80,205.00 |
| Director, Business Operations | $78,623.44 |
| Director, Tech & Data | $78,623.44 |
| Director, School Operations | $75,638.50 |
| Director, Culture | $74,600.00 |
| Lab Site Teacher | $72,499.82 |
| Safety & Security Officer | $70,000.00 |
| Teacher | $69,843.01 |
| Social Worker | $69,536.52 |
| Teacher | $67,632.50 |
| Teacher | $66,802.92 |
| Teacher | $66,112.98 |
| Social Worker | $64,300.00 |
| Teacher | $63,261.22 |
| Teacher | $62,704.00 |
| Teacher | $62,704.00 |
| Teacher | $61,467.50 |
| Teacher | $60,562.54 |
| Teacher | $60,562.39 |
| Teacher | $60,231.99 |
| Coordinator, Recruitment | $60,180.00 |
| Teacher | $59,863.00 |
| Teacher | $59,283.00 |
| Teacher | $59,267.34 |
| Teacher | $58,636.17 |
| Teacher | $58,636.17 |
| Teacher | $57,863.00 |
| Teacher | $57,639.15 |
| Teacher | $55,563.80 |
| Teacher | $55,563.80 |
| Teacher | $55,563.80 |
| Coordinator, Enrollment | $55,383.55 |
| Teacher | $55,022.00 |
| Teacher | $53,460.00 |
| Teacher | $53,460.00 |
| Teacher | $53,460.00 |
| Teacher | $53,460.00 |
| Instructional Assistant | $48,688.55 |
| Coordinator, Reception | $47,740.95 |
| Kitchen Manager | $46,850.00 |
| Coordinator, Culture | $46,850.00 |
| Instructional Assistant | $46,470.96 |
| Coordinator, Culture | $45,000.00 |
| Instructional Assistant | $42,590.95 |
| Instructional Assistant | $42,590.93 |
| Instructional Assistant | $40,670.00 |
| Nurse | 31.98/hour |
| After-School Instructor | 20.60/hour |
| Cook | 19.00/hour |
| Cook | 19.00/hour |
| Kitchen - Server | 18.75/hour |
| Kitchen - Prep | 18.75/hour |
| Kitchen - Prep | 18.75/hour |
| After School Secretary | 18.54/hour |
| After-School Instructor | 18.28.hour |
| Kitchen - Dishwasher | 17.51/hour |
| Kitchen - Prep/Serve | 17.51/hour |
Legal Compliance Statement (IC 20-46-1-8(j)(2))
Adelante Schools affirms that it is not committing any crime described in IC 35-44.1-1.
Most Recent Audit (IC 20-46-1-8(j)(3))
The most recent State Board of Accounts audit for Adelante Schools can be found here: FY25 Audit
Student Enrollment (IC 20-46-1-8(j)(4))
Current student enrollment as of the date of this posting (September 33, 2026) at Adelante Schools @ Emma Donnan Elementary & Middle School, disaggregated by student group and race:
| Student Group | Number of Students | Percentage |
|---|---|---|
| TOTAL | 447 | 100% |
| Special Education | 89 | 19.9% |
| English Learners | 152 | 34.0% |
| Free/Reduced Lunch | 396 | 88.5% |
| Paid Meals | 51 | 11.5% |
| Race/Ethnicity | Number of Students | Percentage |
|---|---|---|
| American Indian | 1 | .002% |
| Asian | 1 | .002% |
| Black | 167 | 37.4% |
| Hispanic | 153 | 34.2% |
| Multiracial | 31 | 7% |
| Native Hawaiian or Other Pacific Islander | 2 | .004% |
| White | 93 | 20.8% |
Graduation Rate (IC 20-46-1-8(j)(5))
Adelante Schools serves students in grades K-8 and does not have a graduation rate.
Teacher Retention (IC 20-46-1-8(j)(6))
Annual teacher retention rates for the past five years:
- 2021-2022: 75%
- 2022-2023: 86%
- 2023-2024: 88%
- 2024-2025: 91%
- 2025-2026: 85%


